Most Recent Santa Rosa Homes For Sale
| View All Santa Rosa Homes For Sale | ||
|
7110 Fairfield Dr, Santa Rosa, CA 95409 | $349,000 2 beds 2 baths |
|
2210 Tokay St, Santa Rosa, CA 95404 | $265,000 3 beds 2.5 baths |
|
409 Feldspar Ln, Santa Rosa, CA 95407 | $214,000 2 beds 2.5 baths |
Real Estate Resources |
Santa Rosa Apartments
There are 134 apartments found in and near the Santa Rosa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings